100 Miles (160K) — Training Plan
An effort-based, vertical-aware plan — built around terrain, climbs and fuelling, not flat-road pace. Coach Leo adapts it to your real data and how you feel.
Duration
24 weeks
Peak volume
80–130 km
Runs / week
6–7
Long run
7–12 h
TL;DR
Train for a 100 Miles (160K) (155–170 km) over 24 weeks: peak 80–130 km/week, long run up to 7–12 h, by effort (HR/RPE) not pace. Scale the vertical work to your race's profile. Specificity, sleep deprivation, relentless forward progress, and a deep recovery base.
Are you ready for this distance?
| Prerequisite | A 100K finish, a long ultra base, and proven gut/sleep/night management. |
| Profile | Elite — high vertical & volume |
| Typical finish | ~18h to 36h+ |
Not all trails are mountainous
Trail elevation varies enormously — from near-flat forest and coastal trails to big alpine vert. The figures here are typical for a mountain-profile race; a flat or rolling trail of the same distance has far less. Scale the vertical work to YOUR race: flat → focus on terrain, surface and distance; mountainous → train the climbs and descents. The effort-based approach below works on any profile.
For reference, a mountain race at this distance: ~5000–10000 m of climbing (and ~3500–7000 m/week at peak). On a flat trail, far less.
Train by effort, not pace
As soon as a trail climbs, pace lies — a steep climb at the same effort can be 3× slower than the flat. Train and race by effort (HR/RPE), and power-hike steep climbs to hold it. On flat or rolling trails effort and pace stay closer, but surface and technicality still matter. These are the zones used throughout this plan.
| Zone | RPE | Feel |
|---|---|---|
| Recovery | 1–2 | Very easy, fully conversational, flat or gentle. |
| Aerobic base | 3–4 | Easy, nose-breathing pace; power-hike climbs to hold effort. |
| Steady / Tempo | 5–6 | Comfortably hard, controlled breathing; race effort for long ultras. |
| Threshold | 7–8 | Hard, short sentences only; climbing intervals. |
| VO2 / Hills | 9–10 | Very hard, max climbs and strides; small dose. |
How the plan is structured
Four phases build terrain durability progressively: base → strength → race-specific big blocks → taper. Where the course has vertical, climbing volume ramps alongside distance.
Base
Easy aerobic volume on rolling terrain; build the weekly rhythm and ankle/foot resilience.
Climb strength
Add hill repeats and sustained climbs; introduce technical descents at controlled effort.
Race-specific peak
Biggest blocks: long runs and back-to-backs on race-like terrain, fuelling rehearsed, vertical at peak.
Taper
Cut volume sharply, keep a little intensity and vertical; arrive fresh and confident.
The key trail sessions
Climb repeats / vertical
Repeated sustained climbs (e.g. 5–8 × 3–5 min uphill) at threshold effort, easy down. Builds the climbing engine and power-hike transition.
Long run & back-to-backs
The cornerstone. Time on feet on race-like terrain at easy effort; for ultras, run long again the next day on tired legs to build durability.
Downhill technique
Dedicated descent practice: quick feet, relaxed upper body, eyes ahead. Eccentric load protects quads on race day — train it, don't just survive it.
Week-by-week plan
Every session, day by day. Expand a week to see it. Paces and durations are guidance — Coach Leo fine-tunes them to your real data and how you feel.
Climbing sessions assume a race with vertical. On a flat or rolling trail, run them as rolling tempo and focus on terrain and distance instead.
Base · Week 1~8.7h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 5h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Base · Week 2~8.7h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 5h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Base · Week 3~9.2h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 6h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Base · Week 4deload (recovery week)~8.2h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 5h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Base · Week 5~9.7h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 6h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Base · Week 6~10.2h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 7h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Base · Week 7~10.2h
| Mon | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Rest | Full rest or cross-training |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 50 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 7h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 8deload (recovery week)~9.8h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 5h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 9~11.8h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 7h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 10~12.3h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 8h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 11~12.8h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 8h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 12deload (recovery week)~11.3h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 7h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 13~13.3h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 9h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Build · Week 14~13.8h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Tempo | 35 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 9h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 15~19.6h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 6h on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 10h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 16~20.6h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 6h30 on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 10h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 17~21.1h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 6h30 on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 11h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 18~21.1h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 6h30 on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 11h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 19~22.1h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 7h on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 11h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 20~22.1h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 7h on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 11h30 on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Peak · Week 21~22.6h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Hills | 6–8 × 2–3 min hard uphill (Zone 4, RPE 7–8), jog/walk down — on a flat race, run as rolling tempo |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Downhill | 50 min with 4–6 controlled descents — quick feet, relaxed, protect the quads |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Back-to-back | 7h on tired legs, Zone 2 — builds ultra durability |
| Sun | Long | 12h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Taper · Week 22~10.1h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Tempo | 25 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 6h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Taper · Week 23~9.1h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Tempo | 25 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | 5h on race-like terrain, Zone 2 — rehearse fuelling and vertical |
Taper · Week 24~7.6h
| Mon | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Tue | Tempo | 25 min steady, Zone 3 (RPE 5–6) on rolling terrain — race effort for long ultras |
| Wed | Recovery | 40 min very easy, Zone 1 (RPE 1–2), or rest |
| Thu | Rest | Full rest or cross-training |
| Fri | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sat | Easy | 60 min easy, Zone 2 (RPE 3–4) — power-hike any climb to hold effort |
| Sun | Long | Goal race — run by effort, power-hike the climbs, eat early and often. |
Race-day fuelling
Multi-stage, possibly multi-night: a rehearsed, flexible fuelling system, calorie targets you can hit when nauseous, sleep strategy, and crew plan.
Common mistakes on this distance
- 1.Running easy days too hard on hills. Power-hike to hold easy effort — chasing pace uphill spikes fatigue with no aerobic gain.
- 2.Neglecting descents. Untrained quads blow up on race-day downhills; schedule descent-specific work.
- 3.Never practising fuelling. Your gut is trainable — rehearse race nutrition on long runs, not on race day.
- 4.Chasing flat-road volume. On hilly trails, weekly vertical gain matters as much as kilometres — track both.
- 5.Skipping the taper. Vertical training is brutally fatiguing; arrive recovered, not 'fit but wrecked'.
Frequently asked questions
How many weeks to train for a 100 Miles (160K)?
This plan runs 24 weeks across 4 phases (base, climb strength, race-specific peak, taper), on 6–7 runs/week.
What weekly volume and vertical gain?
Peak 80–130 km/week and 3500–7000 m of climbing/week. On trail, vertical matters as much as distance.
What level should I be before starting?
A 100K finish, a long ultra base, and proven gut/sleep/night management.
How do I handle fuelling?
Multi-stage, possibly multi-night: a rehearsed, flexible fuelling system, calorie targets you can hit when nauseous, sleep strategy, and crew plan.
How long is the longest run?
Up to 7–12 h — measured by time, not distance, because terrain changes everything.
How is this different from a generic plan?
This page is the framework. Coach Leo's version adapts every session to your Strava data, your terrain, your fatigue and your injury history — and remembers it all week to week.
Sources & methodology
This plan synthesizes the leading ultra-running references, then adapts them to your real training:
- Jason Koop — Training Essentials for Ultrarunning (2nd ed.)
- Hal Koerner — Field Guide to Ultrarunning
- Bryon Powell — Relentless Forward Progress
- David & Megan Roche — Some Work, All Play / The Happy Runner
Not medical advice. Build a long aerobic base before long ultras and consult a sports physician after injury.
Get this plan adapted to you
Generic trail plans don't know your terrain, your fatigue or your last bad descent. Coach Leo remembers your history, your injuries and your home trails — and adjusts every week through conversation.
Try Coach Leo free for 7 daysFrom 6.66/month (yearly) or 9.99/month after trial. Cancel anytime.